Barometric Pressure | 1015.9 hPa |
Temperature | 23.1° C |
Relative Humidity | 74 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | NNW | 338° | 2.5 km/h |
2 min avg. | NNW | 331° | 2.5 km/h |
10 min avg. | WNW | 302° | 3.5 km/h |
10 min gust | N | 360° | 8.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 1.4 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Wed (yesterday) | 1.4 mm | Wed (8 days ago) | 4.6 mm |
Tue (2 days ago) | 4.6 mm | Tue (9 days ago) | 0.2 mm |
Mon (3 days ago) | 0.0 mm | Mon (10 days ago) | 0.0 mm |
Sun (4 days ago) | 0.0 mm | Sun (11 days ago) | 0.0 mm |
Sat (5 days ago) | 19.6 mm | Sat (12 days ago) | 0.0 mm |
Fri (6 days ago) | 1.0 mm | Fri (13 days ago) | 0.0 mm |
Thu (7 days ago) | 18.0 mm | Thu (14 days ago) | 0.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581497