Barometric Pressure | 1015 hPa |
Temperature | 30.8° C |
Relative Humidity | 74 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | S | 171° | 4.0 km/h |
2 min avg. | ESE | 114° | 4.0 km/h |
10 min avg. | SE | 142° | 3.5 km/h |
10 min gust | S | 169° | 11.5 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 2.6 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Sun (yesterday) | 0.6 mm | Sun (8 days ago) | 0.0 mm |
Sat (2 days ago) | 0.0 mm | Sat (9 days ago) | 2.8 mm |
Fri (3 days ago) | 0.0 mm | Fri (10 days ago) | 0.6 mm |
Thu (4 days ago) | 0.0 mm | Thu (11 days ago) | 31.8 mm |
Wed (5 days ago) | 0.0 mm | Wed (12 days ago) | 0.0 mm |
Tue (6 days ago) | 0.0 mm | Tue (13 days ago) | 0.0 mm |
Mon (7 days ago) | 0.0 mm | Mon (14 days ago) | 1.8 mm |
This weather data is uploaded to community sites at:
Weather Underground Site IQUEENSL1252