Barometric Pressure | 1014.2 hPa |
Temperature | 29.9° C |
Relative Humidity | 69 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | SSE | 156° | 4.5 km/h |
2 min avg. | SE | 128° | 8.0 km/h |
10 min avg. | S | 170° | 9.0 km/h |
10 min gust | E | 79° | 34.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Thu (yesterday) | 0.0 mm | Thu (8 days ago) | 12.0 mm |
Wed (2 days ago) | 0.0 mm | Wed (9 days ago) | 0.2 mm |
Tue (3 days ago) | 0.0 mm | Tue (10 days ago) | 0.0 mm |
Mon (4 days ago) | 0.2 mm | Mon (11 days ago) | 0.0 mm |
Sun (5 days ago) | 0.0 mm | Sun (12 days ago) | 0.0 mm |
Sat (6 days ago) | 31.6 mm | Sat (13 days ago) | 0.0 mm |
Fri (7 days ago) | 0.0 mm | Fri (14 days ago) | 0.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site IQUEENSL1252