Barometric Pressure | 1018.1 hPa |
Temperature | 24.9° C |
Relative Humidity | 61 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | ESE | 113° | 8.0 km/h |
2 min avg. | ESE | 115° | 7.5 km/h |
10 min avg. | SE | 124° | 7.0 km/h |
10 min gust | E | 99° | 25.5 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0.6 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Fri (yesterday) | 0.6 mm | Fri (8 days ago) | 7.6 mm |
Thu (2 days ago) | 0.2 mm | Thu (9 days ago) | 4.0 mm |
Wed (3 days ago) | 0.4 mm | Wed (10 days ago) | 0.8 mm |
Tue (4 days ago) | 0.0 mm | Tue (11 days ago) | 0.0 mm |
Mon (5 days ago) | 5.6 mm | Mon (12 days ago) | 1.0 mm |
Sun (6 days ago) | 6.2 mm | Sun (13 days ago) | N/A |
Sat (7 days ago) | 32.6 mm | Sat (14 days ago) | 0.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581498