Barometric Pressure | 1019.3 hPa |
Temperature | 22.2° C |
Relative Humidity | 68 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | ESE | 122° | 3.5 km/h |
2 min avg. | SE | 133° | 2.5 km/h |
10 min avg. | SE | 141° | 3.0 km/h |
10 min gust | ESE | 117° | 13.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 2 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Wed (yesterday) | 0.0 mm | Wed (8 days ago) | 0.0 mm |
Tue (2 days ago) | 0.0 mm | Tue (9 days ago) | 0.0 mm |
Mon (3 days ago) | 0.0 mm | Mon (10 days ago) | 0.2 mm |
Sun (4 days ago) | 0.0 mm | Sun (11 days ago) | 0.0 mm |
Sat (5 days ago) | 16.2 mm | Sat (12 days ago) | 0.0 mm |
Fri (6 days ago) | 4.4 mm | Fri (13 days ago) | 0.0 mm |
Thu (7 days ago) | 2.8 mm | Thu (14 days ago) | 0.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581498