Barometric Pressure | 1016.5 hPa |
Temperature | 23.3° C |
Relative Humidity | 49 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Sat (yesterday) | 0.0 mm |
Fri (2 days ago) | 0.4 mm |
Thu (3 days ago) | 0.0 mm |
Barometric Pressure | 1021.3 hPa |
Temperature | 24.3° C |
Relative Humidity | 57 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Sat (yesterday) | 0.6 mm |
Fri (2 days ago) | 0.4 mm |
Thu (3 days ago) | 4.2 mm |
Barometric Pressure | 1017.1 hPa |
Temperature | 21.8° C |
Relative Humidity | 65 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Sat (yesterday) | 0.0 mm |
Fri (2 days ago) | 0.2 mm |
Thu (3 days ago) | 0.0 mm |
Online, verification and quality of data underway
Barometric Pressure | 1017.7 hPa |
Temperature | 22° C |
Relative Humidity | 71 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Sat (yesterday) | 0.6 mm |
Fri (2 days ago) | 1.0 mm |
Thu (3 days ago) | 0.1 mm |
Barometric Pressure | 1019.7 hPa |
Temperature | 24.4° C |
Relative Humidity | 44 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Sat (yesterday) | 0.0 mm |
Fri (2 days ago) | 8.6 mm |
Thu (3 days ago) | 0.0 mm |