Barometric Pressure | 1018.8 hPa |
Temperature | 24.4° C |
Relative Humidity | 94 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | W | 268° | 1.0 km/h |
2 min avg. | WNW | 287° | 1.0 km/h |
10 min avg. | NW | 310° | 0.5 km/h |
10 min gust | W | 281° | 3.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 1 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Sat (yesterday) | 0.8 mm | Sat (8 days ago) | 0.0 mm |
Fri (2 days ago) | 0.0 mm | Fri (9 days ago) | 1.0 mm |
Thu (3 days ago) | 1.4 mm | Thu (10 days ago) | 8.0 mm |
Wed (4 days ago) | 3.0 mm | Wed (11 days ago) | 3.0 mm |
Tue (5 days ago) | 17.4 mm | Tue (12 days ago) | 2.8 mm |
Mon (6 days ago) | 0.0 mm | Mon (13 days ago) | N/A |
Sun (7 days ago) | 0.2 mm | Sun (14 days ago) | N/A |
This weather data is uploaded to community sites at:
Weather Underground Site IQUEENSL1252