Barometric Pressure | 1014.2 hPa |
Temperature | 28.9° C |
Relative Humidity | 69 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | NE | 47° | 3.0 km/h |
2 min avg. | ENE | 60° | 3.0 km/h |
10 min avg. | ENE | 69° | 3.5 km/h |
10 min gust | NE | 56° | 9.5 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Mon (yesterday) | 1.8 mm | Mon (8 days ago) | 10.2 mm |
Sun (2 days ago) | 2.8 mm | Sun (9 days ago) | 2.6 mm |
Sat (3 days ago) | 3.6 mm | Sat (10 days ago) | 0.2 mm |
Fri (4 days ago) | 0.0 mm | Fri (11 days ago) | N/A |
Thu (5 days ago) | 13.4 mm | Thu (12 days ago) | N/A |
Wed (6 days ago) | 0.0 mm | Wed (13 days ago) | N/A |
Tue (7 days ago) | N/A | Tue (14 days ago) | N/A |
This weather data is uploaded to community sites at:
Weather Underground Site IQUEENSL1252