Barometric Pressure | 1020.9 hPa |
Temperature | 24° C |
Relative Humidity | 59 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | SW | 225° | 3.0 km/h |
2 min avg. | SSW | 193° | 3.5 km/h |
10 min avg. | S | 170° | 5.0 km/h |
10 min gust | SSE | 147° | 17.5 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Sat (yesterday) | 0.6 mm | Sat (8 days ago) | 0.0 mm |
Fri (2 days ago) | 0.4 mm | Fri (9 days ago) | 0.0 mm |
Thu (3 days ago) | 4.2 mm | Thu (10 days ago) | 0.0 mm |
Wed (4 days ago) | 2.6 mm | Wed (11 days ago) | 0.0 mm |
Tue (5 days ago) | 0.2 mm | Tue (12 days ago) | 0.0 mm |
Mon (6 days ago) | 0.2 mm | Mon (13 days ago) | 0.0 mm |
Sun (7 days ago) | 0.0 mm | Sun (14 days ago) | 0.2 mm |
This weather data is uploaded to community sites at:
Weather Underground Site IQUEENSL1252