Barometric Pressure | 1019.3 hPa |
Temperature | 22.4° C |
Relative Humidity | 79 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | WNW | 294° | 0.0 km/h |
2 min avg. | SW | 224° | 0.0 km/h |
10 min avg. | SSW | 198° | 0.0 km/h |
10 min gust | ESE | 102° | 6.5 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 8.8 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Mon (yesterday) | 9.0 mm | Mon (8 days ago) | 1.2 mm |
Sun (2 days ago) | 12.6 mm | Sun (9 days ago) | 0.2 mm |
Sat (3 days ago) | 24.6 mm | Sat (10 days ago) | 1.2 mm |
Fri (4 days ago) | N/A | Fri (11 days ago) | 159.8 mm |
Thu (5 days ago) | 0.0 mm | Thu (12 days ago) | 2.6 mm |
Wed (6 days ago) | 5.0 mm | Wed (13 days ago) | N/A |
Tue (7 days ago) | 0.4 mm | Tue (14 days ago) | 41.2 mm |
This weather data is uploaded to community sites at:
Weather Underground Site IQUEENSL1252