Barometric Pressure | 1004.1 hPa |
Temperature | 29.3° C |
Relative Humidity | 75 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | SSW | 213° | 9.5 km/h |
2 min avg. | SSE | 164° | 7.5 km/h |
10 min avg. | SE | 131° | 6.5 km/h |
10 min gust | NE | 56° | 17.5 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Tue (yesterday) | N/A | Tue (8 days ago) | N/A |
Mon (2 days ago) | 10.2 mm | Mon (9 days ago) | N/A |
Sun (3 days ago) | 2.6 mm | Sun (10 days ago) | N/A |
Sat (4 days ago) | 0.2 mm | Sat (11 days ago) | N/A |
Fri (5 days ago) | N/A | Fri (12 days ago) | N/A |
Thu (6 days ago) | N/A | Thu (13 days ago) | N/A |
Wed (7 days ago) | N/A | Wed (14 days ago) | N/A |
This weather data is uploaded to community sites at:
Weather Underground Site IQUEENSL1252