Barometric Pressure | 1022.2 hPa |
Temperature | 8.7° C |
Relative Humidity | 1 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | WNW | 288° | 1.0 km/h |
2 min avg. | WNW | 293° | 0.5 km/h |
10 min avg. | WNW | 291° | 1.0 km/h |
10 min gust | W | 281° | 5.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Mon (yesterday) | 0.0 mm | Mon (8 days ago) | 0.0 mm |
Sun (2 days ago) | 0.0 mm | Sun (9 days ago) | 0.0 mm |
Sat (3 days ago) | 0.0 mm | Sat (10 days ago) | 0.0 mm |
Fri (4 days ago) | 0.2 mm | Fri (11 days ago) | 0.0 mm |
Thu (5 days ago) | 0.0 mm | Thu (12 days ago) | 0.0 mm |
Wed (6 days ago) | 0.0 mm | Wed (13 days ago) | 0.0 mm |
Tue (7 days ago) | 0.0 mm | Tue (14 days ago) | 9.8 mm |
This weather data is uploaded to community sites at:
Weather Underground Site IQUEENSL1252