Barometric Pressure | 1019 hPa |
Temperature | 24.7° C |
Relative Humidity | 50 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | NNE | 13° | 1.0 km/h |
2 min avg. | NNE | 17° | 1.0 km/h |
10 min avg. | NE | 47° | 0.5 km/h |
10 min gust | NNE | 27° | 3.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Mon (yesterday) | 0.0 mm | Mon (8 days ago) | 0.0 mm |
Sun (2 days ago) | 0.2 mm | Sun (9 days ago) | 0.0 mm |
Sat (3 days ago) | 0.0 mm | Sat (10 days ago) | 0.2 mm |
Fri (4 days ago) | 0.0 mm | Fri (11 days ago) | 0.0 mm |
Thu (5 days ago) | 0.0 mm | Thu (12 days ago) | 0.0 mm |
Wed (6 days ago) | 0.0 mm | Wed (13 days ago) | 1.4 mm |
Tue (7 days ago) | 0.0 mm | Tue (14 days ago) | 2.6 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581498