Barometric Pressure | 1008.8 hPa |
Temperature | 23.5° C |
Relative Humidity | 59 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | SE | 130° | 1.0 km/h |
2 min avg. | ESE | 122° | 1.0 km/h |
10 min avg. | SE | 128° | 2.5 km/h |
10 min gust | ESE | 117° | 11.5 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Fri (yesterday) | N/A | Fri (8 days ago) | 36.4 mm |
Thu (2 days ago) | 41.8 mm | Thu (9 days ago) | 9.6 mm |
Wed (3 days ago) | N/A | Wed (10 days ago) | 32.6 mm |
Tue (4 days ago) | 32.8 mm | Tue (11 days ago) | 0.0 mm |
Mon (5 days ago) | 28.0 mm | Mon (12 days ago) | 0.0 mm |
Sun (6 days ago) | 53.8 mm | Sun (13 days ago) | 0.0 mm |
Sat (7 days ago) | 36.0 mm | Sat (14 days ago) | 0.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581498