Barometric Pressure | 1016.9 hPa |
Temperature | 25.2° C |
Relative Humidity | 71 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | NE | 44° | 0.0 km/h |
2 min avg. | NE | 44° | 0.0 km/h |
10 min avg. | ENE | 61° | 0.5 km/h |
10 min gust | NE | 51° | 5.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Fri (yesterday) | 0.0 mm | Fri (8 days ago) | 0.0 mm |
Thu (2 days ago) | 0.0 mm | Thu (9 days ago) | 6.0 mm |
Wed (3 days ago) | 0.0 mm | Wed (10 days ago) | 0.0 mm |
Tue (4 days ago) | 0.0 mm | Tue (11 days ago) | 0.0 mm |
Mon (5 days ago) | 0.0 mm | Mon (12 days ago) | 0.0 mm |
Sun (6 days ago) | 0.0 mm | Sun (13 days ago) | 0.0 mm |
Sat (7 days ago) | 0.0 mm | Sat (14 days ago) | 0.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581498