Barometric Pressure | 1021.2 hPa |
Temperature | 23.4° C |
Relative Humidity | 51 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | S | 173° | 8.0 km/h |
2 min avg. | S | 182° | 6.0 km/h |
10 min avg. | SE | 124° | 5.5 km/h |
10 min gust | SE | 126° | 17.5 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Sat (yesterday) | 0.0 mm | Sat (8 days ago) | 0.0 mm |
Fri (2 days ago) | 0.4 mm | Fri (9 days ago) | 0.4 mm |
Thu (3 days ago) | 0.0 mm | Thu (10 days ago) | 0.2 mm |
Wed (4 days ago) | 0.0 mm | Wed (11 days ago) | 60.4 mm |
Tue (5 days ago) | 0.0 mm | Tue (12 days ago) | 2.2 mm |
Mon (6 days ago) | 0.0 mm | Mon (13 days ago) | 0.0 mm |
Sun (7 days ago) | 0.0 mm | Sun (14 days ago) | 0.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581498