Barometric Pressure | 1013.6 hPa |
Temperature | 27.8° C |
Relative Humidity | 60 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | NE | 43° | 4.0 km/h |
2 min avg. | SE | 145° | 3.5 km/h |
10 min avg. | E | 92° | 3.5 km/h |
10 min gust | NNE | 27° | 8.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Mon (yesterday) | 0.0 mm | Mon (8 days ago) | 0.2 mm |
Sun (2 days ago) | 18.8 mm | Sun (9 days ago) | 52.6 mm |
Sat (3 days ago) | N/A | Sat (10 days ago) | 25.4 mm |
Fri (4 days ago) | 0.0 mm | Fri (11 days ago) | N/A |
Thu (5 days ago) | 14.2 mm | Thu (12 days ago) | 0.0 mm |
Wed (6 days ago) | 0.0 mm | Wed (13 days ago) | 0.0 mm |
Tue (7 days ago) | 0.0 mm | Tue (14 days ago) | 0.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581498