Barometric Pressure | 1015.8 hPa |
Temperature | 26.4° C |
Relative Humidity | 69 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | E | 86° | 9.5 km/h |
2 min avg. | E | 100° | 8.5 km/h |
10 min avg. | SE | 128° | 5.5 km/h |
10 min gust | ESE | 117° | 21.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 3.6 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Tue (yesterday) | 0.4 mm | Tue (8 days ago) | 3.8 mm |
Mon (2 days ago) | 0.0 mm | Mon (9 days ago) | 0.0 mm |
Sun (3 days ago) | 0.6 mm | Sun (10 days ago) | 0.0 mm |
Sat (4 days ago) | 2.8 mm | Sat (11 days ago) | 0.2 mm |
Fri (5 days ago) | 4.8 mm | Fri (12 days ago) | 0.0 mm |
Thu (6 days ago) | 2.0 mm | Thu (13 days ago) | 10.8 mm |
Wed (7 days ago) | 1.4 mm | Wed (14 days ago) | 1.6 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581498