Barometric Pressure | 1010.5 hPa |
Temperature | N/A° C |
Relative Humidity | N/A % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | N | 0° | N/A km/h |
2 min avg. | N | 0° | N/A km/h |
10 min avg. | N | 0° | N/A km/h |
10 min gust | N | N/A° | N/A km/h |
Current Rate | N/A mm/hr |
Last 15 min | N/A mm |
Last 60 min | N/A mm |
Last 24 hours | N/A mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Tue (yesterday) | 0.0 mm | Tue (8 days ago) | 28.8 mm |
Mon (2 days ago) | 0.2 mm | Mon (9 days ago) | 0.0 mm |
Sun (3 days ago) | 1.4 mm | Sun (10 days ago) | 0.0 mm |
Sat (4 days ago) | 0.0 mm | Sat (11 days ago) | 0.2 mm |
Fri (5 days ago) | 0.2 mm | Fri (12 days ago) | 1.2 mm |
Thu (6 days ago) | 1.0 mm | Thu (13 days ago) | 4.0 mm |
Wed (7 days ago) | 2.8 mm | Wed (14 days ago) | 0.2 mm |
Attention: Transmitter battery is Low!
Attention: Transmitter is Down!
This weather data is uploaded to community sites at:
Weather Underground Site IQUEENSL878