Barometric Pressure | 1012 hPa |
Temperature | 27.2° C |
Relative Humidity | 74 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | SSE | 155° | 0.0 km/h |
2 min avg. | SW | 232° | 0.0 km/h |
10 min avg. | WNW | 298° | 0.0 km/h |
10 min gust | N | 360° | 0.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Sat (yesterday) | 0.2 mm | Sat (8 days ago) | 0.0 mm |
Fri (2 days ago) | 1.2 mm | Fri (9 days ago) | 0.0 mm |
Thu (3 days ago) | 4.0 mm | Thu (10 days ago) | 1.4 mm |
Wed (4 days ago) | 0.2 mm | Wed (11 days ago) | 0.0 mm |
Tue (5 days ago) | 0.2 mm | Tue (12 days ago) | 0.0 mm |
Mon (6 days ago) | 0.6 mm | Mon (13 days ago) | 0.2 mm |
Sun (7 days ago) | 101.8 mm | Sun (14 days ago) | 0.0 mm |
Attention: Transmitter battery is Low!
This weather data is uploaded to community sites at:
Weather Underground Site IQUEENSL878