Barometric Pressure | 1015 hPa |
Temperature | 23.4 C |
Relative Humidity | 77 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | W | 275 | 0.0 km/h |
2 min avg. | W | 275 | 0.0 km/h |
10 min avg. | WNW | 283 | 0.0 km/h |
10 min gust | W | 270 | 1.5 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 1.2 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Mon (yesterday) | 1.2 mm | Mon (8 days ago) | 0.0 mm |
Sun (2 days ago) | 1.2 mm | Sun (9 days ago) | 0.0 mm |
Sat (3 days ago) | 8.2 mm | Sat (10 days ago) | 0.6 mm |
Fri (4 days ago) | 0.8 mm | Fri (11 days ago) | 24.2 mm |
Thu (5 days ago) | 1.8 mm | Thu (12 days ago) | 19.2 mm |
Wed (6 days ago) | 0.0 mm | Wed (13 days ago) | 66.0 mm |
Tue (7 days ago) | N/A | Tue (14 days ago) | 11.8 mm |
Attention: Transmitter battery is Low!