Barometric Pressure | 1012.8 hPa |
Temperature | N/A° C |
Relative Humidity | N/A % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | W | 273° | 5.0 km/h |
2 min avg. | W | 266° | 3.5 km/h |
10 min avg. | WNW | 288° | 2.5 km/h |
10 min gust | NW | 315° | 9.5 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 3 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Wed (yesterday) | 5.6 mm | Wed (8 days ago) | 0.0 mm |
Tue (2 days ago) | 0.2 mm | Tue (9 days ago) | 0.0 mm |
Mon (3 days ago) | 1.4 mm | Mon (10 days ago) | 0.4 mm |
Sun (4 days ago) | 57.2 mm | Sun (11 days ago) | 0.2 mm |
Sat (5 days ago) | 0.8 mm | Sat (12 days ago) | 2.8 mm |
Fri (6 days ago) | 0.0 mm | Fri (13 days ago) | 0.0 mm |
Thu (7 days ago) | 0.2 mm | Thu (14 days ago) | 4.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581497