Barometric Pressure | 1023.1 hPa |
Temperature | 22.3° C |
Relative Humidity | 63 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | SE | 137° | 5.0 km/h |
2 min avg. | SSE | 149° | 4.5 km/h |
10 min avg. | SSE | 147° | 4.0 km/h |
10 min gust | SSE | 161° | 8.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0.6 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Mon (yesterday) | 5.2 mm | Mon (8 days ago) | 0.0 mm |
Sun (2 days ago) | N/A | Sun (9 days ago) | 0.0 mm |
Sat (3 days ago) | 0.0 mm | Sat (10 days ago) | 0.0 mm |
Fri (4 days ago) | 0.2 mm | Fri (11 days ago) | 0.0 mm |
Thu (5 days ago) | 0.2 mm | Thu (12 days ago) | 0.0 mm |
Wed (6 days ago) | N/A | Wed (13 days ago) | 0.0 mm |
Tue (7 days ago) | N/A | Tue (14 days ago) | 0.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581497