Barometric Pressure | 1009.7 hPa |
Temperature | 25.1° C |
Relative Humidity | 65 % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | SE | 140° | 5.0 km/h |
2 min avg. | SSE | 150° | 4.5 km/h |
10 min avg. | SE | 125° | 5.5 km/h |
10 min gust | NNW | 340° | 14.5 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 3.6 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Thu (yesterday) | 3.6 mm | Thu (8 days ago) | 0.0 mm |
Wed (2 days ago) | 0.0 mm | Wed (9 days ago) | 1.0 mm |
Tue (3 days ago) | 0.0 mm | Tue (10 days ago) | 4.8 mm |
Mon (4 days ago) | 0.0 mm | Mon (11 days ago) | 0.0 mm |
Sun (5 days ago) | 0.0 mm | Sun (12 days ago) | 0.0 mm |
Sat (6 days ago) | 0.4 mm | Sat (13 days ago) | 0.0 mm |
Fri (7 days ago) | 0.2 mm | Fri (14 days ago) | 0.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581497