Barometric Pressure | 1019.3 hPa |
Temperature | N/A° C |
Relative Humidity | N/A % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | SE | 128° | 5.0 km/h |
2 min avg. | SE | 133° | 4.5 km/h |
10 min avg. | SE | 142° | 5.0 km/h |
10 min gust | SSE | 161° | 13.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 8.8 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Mon (yesterday) | 13.2 mm | Mon (8 days ago) | 3.0 mm |
Sun (2 days ago) | 25.0 mm | Sun (9 days ago) | 0.4 mm |
Sat (3 days ago) | 61.6 mm | Sat (10 days ago) | 4.2 mm |
Fri (4 days ago) | 23.6 mm | Fri (11 days ago) | 167.4 mm |
Thu (5 days ago) | 0.0 mm | Thu (12 days ago) | 1.6 mm |
Wed (6 days ago) | 6.4 mm | Wed (13 days ago) | 18.6 mm |
Tue (7 days ago) | 0.2 mm | Tue (14 days ago) | 19.4 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581497