Barometric Pressure | 1006.9 hPa |
Temperature | N/A° C |
Relative Humidity | N/A % |
When | Direction | Speed | |
---|---|---|---|
1 min avg. | SSW | 195° | 4.5 km/h |
2 min avg. | WSW | 244° | 4.5 km/h |
10 min avg. | W | 260° | 3.5 km/h |
10 min gust | WSW | 246° | 13.0 km/h |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0.6 mm |
Last 7 Days | Daily Rain | Week Before | Daily Rain |
---|---|---|---|
Tue (yesterday) | 1.2 mm | Tue (8 days ago) | 0.0 mm |
Mon (2 days ago) | 14.0 mm | Mon (9 days ago) | 0.0 mm |
Sun (3 days ago) | 0.8 mm | Sun (10 days ago) | 0.0 mm |
Sat (4 days ago) | 3.8 mm | Sat (11 days ago) | 3.6 mm |
Fri (5 days ago) | 0.0 mm | Fri (12 days ago) | 0.0 mm |
Thu (6 days ago) | 0.0 mm | Thu (13 days ago) | 8.2 mm |
Wed (7 days ago) | 0.4 mm | Wed (14 days ago) | 0.0 mm |
This weather data is uploaded to community sites at:
Weather Underground Site I90581497