Barometric Pressure | 1004.9 hPa |
Temperature | 23.5° C |
Relative Humidity | 76 % |
Current Rate | 1.8 mm/hr |
Last 15 min | 0.6 mm |
Last 60 min | 1.4 mm |
Last 24 hours | 13.6 mm |
Last 3 Days | Daily Rain |
---|---|
Thu (yesterday) | 3.2 mm |
Wed (2 days ago) | 30.0 mm |
Tue (3 days ago) | 3.8 mm |
Barometric Pressure | 1014.2 hPa |
Temperature | 29.9° C |
Relative Humidity | 69 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Thu (yesterday) | 0.0 mm |
Wed (2 days ago) | 0.0 mm |
Tue (3 days ago) | 0.0 mm |
Barometric Pressure | 1005.2 hPa |
Temperature | 23.9° C |
Relative Humidity | 94 % |
Current Rate | 0 mm/hr |
Last 15 min | 0.2 mm |
Last 60 min | 0.8 mm |
Last 24 hours | 6.8 mm |
Last 3 Days | Daily Rain |
---|---|
Thu (yesterday) | 0.8 mm |
Wed (2 days ago) | 68.2 mm |
Tue (3 days ago) | 4.8 mm |
Online, verification and quality of data underway
Barometric Pressure | 1006.1 hPa |
Temperature | 24.5° C |
Relative Humidity | 96 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 4.6 mm |
Last 3 Days | Daily Rain |
---|---|
Thu (yesterday) | 0.2 mm |
Wed (2 days ago) | 35.3 mm |
Tue (3 days ago) | 6.9 mm |
Barometric Pressure | 1008.1 hPa |
Temperature | 26.2° C |
Relative Humidity | 75 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 3.4 mm |
Last 3 Days | Daily Rain |
---|---|
Thu (yesterday) | 9.6 mm |
Wed (2 days ago) | 32.6 mm |
Tue (3 days ago) | 0.0 mm |