Barometric Pressure | 1016.8 hPa |
Temperature | 22.4° C |
Relative Humidity | 52 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Sat (yesterday) | 0.0 mm |
Fri (2 days ago) | 0.4 mm |
Thu (3 days ago) | 0.0 mm |
Barometric Pressure | 1021.9 hPa |
Temperature | 23.1° C |
Relative Humidity | 58 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Sat (yesterday) | 0.6 mm |
Fri (2 days ago) | 0.4 mm |
Thu (3 days ago) | 4.2 mm |
Barometric Pressure | 1017.4 hPa |
Temperature | 21.5° C |
Relative Humidity | 68 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Sat (yesterday) | 0.0 mm |
Fri (2 days ago) | 0.2 mm |
Thu (3 days ago) | 0.0 mm |
Online, verification and quality of data underway
Barometric Pressure | 1018.7 hPa |
Temperature | 20.6° C |
Relative Humidity | 74 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Sat (yesterday) | 0.6 mm |
Fri (2 days ago) | 1.0 mm |
Thu (3 days ago) | 0.1 mm |
Barometric Pressure | 1020.2 hPa |
Temperature | 23.3° C |
Relative Humidity | 47 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Sat (yesterday) | 0.0 mm |
Fri (2 days ago) | 8.6 mm |
Thu (3 days ago) | 0.0 mm |