Barometric Pressure | 1009.7 hPa |
Temperature | N/A° C |
Relative Humidity | N/A % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Mon (yesterday) | 0.0 mm |
Sun (2 days ago) | 2.8 mm |
Sat (3 days ago) | 1.2 mm |
Barometric Pressure | 1014.3 hPa |
Temperature | 28.8° C |
Relative Humidity | 69 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Mon (yesterday) | 1.8 mm |
Sun (2 days ago) | 2.8 mm |
Sat (3 days ago) | 3.6 mm |
Barometric Pressure | 1010.5 hPa |
Temperature | 28.6° C |
Relative Humidity | 72 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Mon (yesterday) | 0.0 mm |
Sun (2 days ago) | 9.2 mm |
Sat (3 days ago) | 6.4 mm |
Online, verification and quality of data underway
Barometric Pressure | 1011.2 hPa |
Temperature | 27.2° C |
Relative Humidity | 76 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Mon (yesterday) | 0.0 mm |
Sun (2 days ago) | 2.6 mm |
Sat (3 days ago) | 40.4 mm |
Barometric Pressure | 1013.7 hPa |
Temperature | 28.1° C |
Relative Humidity | 57 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Mon (yesterday) | 0.0 mm |
Sun (2 days ago) | 18.8 mm |
Sat (3 days ago) | N/A |