Barometric Pressure | 1016 hPa |
Temperature | 21.9° C |
Relative Humidity | 76 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 1.4 mm |
Last 3 Days | Daily Rain |
---|---|
Wed (yesterday) | 1.4 mm |
Tue (2 days ago) | 4.6 mm |
Mon (3 days ago) | 0.0 mm |
Barometric Pressure | 1014.2 hPa |
Temperature | 29.9° C |
Relative Humidity | 69 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Thu (yesterday) | 0.0 mm |
Wed (2 days ago) | 0.0 mm |
Tue (3 days ago) | 0.0 mm |
Barometric Pressure | 1016.6 hPa |
Temperature | 22.8° C |
Relative Humidity | 87 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 1 mm |
Last 3 Days | Daily Rain |
---|---|
Wed (yesterday) | 8.4 mm |
Tue (2 days ago) | 10.8 mm |
Mon (3 days ago) | 0.0 mm |
Online, verification and quality of data underway
Barometric Pressure | 1015.5 hPa |
Temperature | 25.9° C |
Relative Humidity | 72 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Mon (yesterday) | 0.0 mm |
Sun (2 days ago) | 0.0 mm |
Sat (3 days ago) | 109.0 mm |
Barometric Pressure | 1019.6 hPa |
Temperature | 22.8° C |
Relative Humidity | 68 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 2 mm |
Last 3 Days | Daily Rain |
---|---|
Wed (yesterday) | 0.0 mm |
Tue (2 days ago) | 0.0 mm |
Mon (3 days ago) | 0.0 mm |