Barometric Pressure | 1005.7 hPa |
Temperature | 24.3° C |
Relative Humidity | 64 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Fri (yesterday) | 0.0 mm |
Thu (2 days ago) | 15.6 mm |
Wed (3 days ago) | 24.4 mm |
Barometric Pressure | 1014.2 hPa |
Temperature | 29.9° C |
Relative Humidity | 69 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Thu (yesterday) | 0.0 mm |
Wed (2 days ago) | 0.0 mm |
Tue (3 days ago) | 0.0 mm |
Barometric Pressure | 1006 hPa |
Temperature | 24.1° C |
Relative Humidity | 77 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Fri (yesterday) | 0.0 mm |
Thu (2 days ago) | 6.6 mm |
Wed (3 days ago) | 73.8 mm |
Online, verification and quality of data underway
Barometric Pressure | 1007.2 hPa |
Temperature | 21.9° C |
Relative Humidity | 90 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Fri (yesterday) | 0.0 mm |
Thu (2 days ago) | 4.1 mm |
Wed (3 days ago) | 53.6 mm |
Barometric Pressure | 1009.2 hPa |
Temperature | 23.4° C |
Relative Humidity | 61 % |
Current Rate | 0 mm/hr |
Last 15 min | 0 mm |
Last 60 min | 0 mm |
Last 24 hours | 0 mm |
Last 3 Days | Daily Rain |
---|---|
Fri (yesterday) | N/A |
Thu (2 days ago) | 41.8 mm |
Wed (3 days ago) | N/A |